Rising Fixed Deposits Rates & Fees
| With effective from:- 2026-08-24 |
| | Interest paid at Maturity | Interest paid monthly | Interest paid bi-annually |
|---|
| | Int. Rate | AER | Int. Rate | AER | Int. Rate | AER |
| Ongoing Rate | 10.75% | 10.23% | 9.78% | 10.23% | 9.98% | 10.23% |
| Minimum Rate | 10.75% | 10.23% | 9.78% | 10.23% | 9.98% | 10.23% |
| (Floor Rate) |
| Maximum Rate | 12.75% | - | 11.41% | - | 11.69% | - |
| (Cap Rate) |
| | Interest paid at Maturity | Interest paid monthly | Interest paid bi-annually |
|---|
| | Int. Rate | AER | Int. Rate | AER | Int. Rate | AER |
| Ongoing Rate | 10.25% | 9.35% | 8.97% | 9.35% | 9.14% | 9.35% |
| Minimum Rate | 10.25% | 9.35% | 8.97% | 9.35% | 9.14% | 9.35% |
| (Floor Rate) |
| Maximum Rate | 12.25% | - | 10.48% | | 10.71% | - |
| (Cap Rate) |
| | Interest paid at Maturity | Interest paid monthly | Interest paid bi-annually |
|---|
| | Int. Rate | AER | Int. Rate | AER | Int. Rate | AER |
| Ongoing Rate | 10.75% | 9.35% | 8.97% | 9.35% | 9.14% | 9.35% |
| Minimum Rate | 10.75% | 9.35% | 8.97% | 9.35% | 9.14% | 9.35% |
| (Floor Rate) |
| Maximum Rate | 12.75% | - | 10.35% | - | 10.57% | - |
| (Cap Rate)q |
| | Interest paid at Maturity | Interest paid monthly | Interest paid bi-annually |
|---|
| | Int. Rate | AER | Int. Rate | AER | Int. Rate | AER |
| Ongoing Rate | 12.75% | 10.37% | 9.91% | 10.37% | 10.11% | 10.37% |
| Minimum Rate | 12.75% | 10.37% | 9.91% | 10.37% | 10.11% | 10.37% |
| (Floor Rate) |
| Maximum Rate | 14.75% | - | 11.10% | - | 11.36% | - |
| (Cap Rate) |