Special Deposit Accounts Rates & Fees
With Effective From:- 2023-08-02 |
Currency | 6 Months | 12 Months |
---|
LKR | 12.50% | 13.00% |
USD | 5.00% | 6.25% |
EUR | 4.00% | 5.25% |
GBP | 4.75% | 6.00% |
AUD | 4.75% | 6.00% |
SGD | 2.00% | 4.25% |
CHF | 2.10% | 2.25% |
CAD | 3.25% | 4.50% |
JPY | 1.95% | 4.00% |
CNY | 2.50% | 3.65% |
NZD | 4.00% | 5.25% |
* Minimum Deposit USD 1,000 or equivalent |
* All transactions shall be in accordance to CBSL direction no. 04 of 2020 under Foreign Exchange Act no. 12 of 2017 |